Group I 基礎油 | ||||||||||||
黏度 | ExxonMobil | Paulsboro | Citgo | Holly Frontier | | |||||||
墨西哥灣 | 東海岸 | 東海岸 | 墨西哥灣 | 中部 | 墨西哥灣 | |||||||
$/gal | $/mt | $/gal | $/mt | $/gal | $/mt | $/gal | $/mt | $/gal | $/mt | $/gal | $/mt | |
60 | | | | | | | | | | | | |
70 | | | | | | | | | 4.31 | 1340 | | |
85 | | | | | | | | | | | | |
100 | 4.30 | 1318 | | | 4.55 | 1397 | | | 4.28 | 1310 | | |
148-165 | 4.34 | 1319 | | | 4.49 | 1356 | | | 4.51 | 1385 | | |
250 | | | | | | | | | 4.78 | 1453 | | |
300-350 | 4.49 | 1350 | | | | | | | | | | |
500-525 | | | | | 4.90 | 1466 | | | 4.97 | 1501 | | |
600-700 | 4.76 | 1425 | | | 4.93 | 1459 | | | | | 5.68 | 1693 |
光亮油 | 5.09 | 1493 | | | 5.24 | 1532 | | | 5.46 | 1622 | 5.40 | 1603 |
相關評論