Group I 基礎(chǔ)油 | ||||||||||||
黏度 | ExxonMobil | Paulsboro | Citgo | Holly | Calumet | |||||||
墨西哥灣 | 東海岸 | 東海岸 | 墨西哥灣 | 中部 | 墨西哥灣 | |||||||
$/gal | $/mt | $/gal | $/mt | $/gal | $/mt | $/gal | $/mt | $/gal | $/mt | $/gal | $/mt | |
60 | | | | | | | | | | | | |
70 | | | | | | | | | 3.97 | 1235 | | |
85 | | | | | | | | | | | | |
100 | 3.84 | 1177 | | | 4.09 | 1256 | | | 3.81 | 1166 | | |
148-165 | 3.84 | 1167 | | | 3.99 | 1205 | | | 4.01 | 1231 | | |
250 | | | | | | | | | 4.17 | 1268 | | |
300-350 | 4.02 | 1209 | | | | | | | | | | |
500-525 | | | | | 4.48 | 1340 | | | 5.05 | 1525 | | |
600-700 | 4.34 | 1299 | | | 4.51 | 1335 | | | | | 5.18 | 1544 |
光亮油 | 4.87 | 1429 | | | 5.02 | 1468 | | | 5.11 | 1518 | 4.95 | 1469 |
相關(guān)評論